Maximum depth of cut with 14” blade: | 4-5/8” |
Maximum depth of cut with 20” blade: | 7-3/8” |
Maximum depth of cut with 26” blade: | 10-3/8” |
Blade shaft RPM: | Varies |
Blade shaft diameter: | 1-1/2” |
Arbor size: | 1” w/drive pin |
Blade shaft drive: | 4 belt up to 20.8HP, 5 belt for 25HP |
Blade mounting: | Right or Left |
Transmission (self propelled only): | Eaton Model 7 |
Drive Speed: | 0-130 feet/min |
Fuel Capacity (gas models): | 5 gallons |
Electric Start (20-25 HP models) Low Oil Alert Tach/Hour Meter (20-25 HP models) Frame Lift Quick Disconnect Blade Flanges Cutting Depth Indicator Telescoping front pointer