Road Saw | |
---|---|
12" | 3 - 5/8" |
14" | 4 - 5/8" |
16" | 5 - 5/8" |
18" | 6 - 5/8" |
20" | 7 - 5/8" |
24" | 9 - 5/8" |
26" | 10 - 5/8" |
30" | 12 - 5/8" |
36" | 14 - 5/8" |
42" | 17 - 5/8" |
48" | 19 - 5/8" |
Blade Diameter | Optimum Operating Speed (RPMs) | Maximum Operating Speed (RPMs) |
---|---|---|
4" | 9072 | 15000 |
4_” | 8063 | 13300 |
6” | 6048 | 12000 |
7” | 5184 | 10185 |
8" | 4536 | 8730 |
9" | 4032 | 6790 |
10" | 3629 | 6115 |
12" | 3024 | 5095 |
12” (h/s) | 6300 | - |
14" | 2592 | 4365 |
14” (h/s) | 5400 | - |
16” | 2268 | 3820 |
16” (h/s) | 4300 | - |
18” | 2016 | 3395 |
20” | 1814 | 3055 |
24” | 1512 | 2550 |
26” | 1396 | 2350 |
30” | 1210 | 2040 |
36” | 1008 | 1700 |
Road Saw | |
---|---|
12" | 3 - 5/8" |
14" | 4 - 5/8" |
16" | 5 - 5/8" |
18" | 6 - 5/8" |
20" | 7 - 5/8" |
24" | 9 - 5/8" |
26" | 10 - 5/8" |
30" | 12 - 5/8" |
36" | 14 - 5/8" |
42" | 17 - 5/8" |
48" | 19 - 5/8" |
Masonry Saw | |
---|---|
12" | 4" |
14" | 5" |
16" | 6" |
18" | 7" |
20" | 8" |
Road Saw | |
---|---|
6" | 2" |
7" | 2" |
8" | 2" |
10" | 4" |
Wall Saw | |
---|---|
18" | 6" |
24" | 9" |
30" | 11" |
36" | 14" |
42" | 17" |
48" | 20" |